![]() |
||||||||||||
| Home | Fact Sheets | Glossary | Terrestrial Plants | FNW Aquatics | References | |||||||
| Fact
Sheets of aquatic plant genera cultivated or collected for the aquarium and pond plant trade |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| sort
by
family by
genus |
|||
| Genus | Family | ||
| Acorus | Acoraceae | ||
| Aldrovanda | Droseraceae | ||
| Alisma | Alismataceae | ||
| Alternanthera | Amaranthaceae | ||
| Ammannia | Lythraceae | ||
| Anubias | Araceae | ||
| Aponogeton | Aponogetonaceae | ||
| Arundo | Poaceae | ||
| Azolla | Azollaceae | ||
| Bacopa | Scrophulariaceae | ||
| Barclaya | Nymphaeaceae | ||
| Blyxa | Hydrocharitaceae | ||
| Bolbitis | Lomariopsidaceae | ||
| Brasenia | Cabombaceae | ||
| Butomus | Butomaceae | ||
| Cabomba | Cabombaceae | ||
| Callitriche | Callitrichaceae | ||
| Caltha | Ranunculaceae | ||
| Cardamine | Brassicaceae (Cruciferae) | ||
| Carex | Cyperaceae | ||
| Caulerpa | Caulerpaceae | ||
| Ceratophyllum | Ceratophyllaceae | ||
| Ceratopteris | Pteridaceae | ||
| Chara | Characeae | ||
| Colocasia | Araceae | ||
| Crassula | Crassulaceae | ||
| Crinum | Amaryllidaceae | ||
| Cryptocoryne | Araceae | ||
| Cyperus | Cyperaceae | ||
| Cyrtosperma | Araceae | ||
| Damasonium | Alismataceae | ||
| Didiplis | Lythraceae | ||
| Echinodorus | Alismataceae | ||
| Egeria | Hydrocharitaceae | ||
| Eichhornia | Pontederiaceae | ||
| Elatine | Elatinaceae | ||
| Eleocharis | Cyperaceae | ||
| Elodea | Hydrocharitaceae | ||
| Equisetum | Equisetaceae | ||
| Eriocaulon | Eriocaulaceae | ||
| Euryale | Nymphaeaceae | ||
| Fissidens | Fissidentaceae | ||
| Fontinalis | Fontinalaceae | ||
| Glossostigma | Scrophulariaceae | ||
| Gratiola | Scrophulariaceae | ||
| Gymnocoronis | Asteraceae (Compositae) | ||
| Hemianthus | Scrophulariaceae | ||
| Heteranthera (Zosterella) | Pontederiaceae | ||
| Hibiscus | Malvaceae | ||
| Hippuris | Hippuridaceae | ||
| Hottonia | Primulaceae | ||
| Houttuynia | Saururaceae | ||
| Hydrilla | Hydrocharitaceae | ||
| Hydrocharis | Hydrocharitaceae | ||
| Hydrocleys | Limnocharitaceae | ||
| Hydrocotyle | Apiaceae (Umbelliferae) | ||
| Hydrothrix | Pontederiaceae | ||
| Hydrotriche | Scrophulariaceae | ||
| Hygrophila | Acanthaceae | ||
| Hygroryza | Poaceae | ||
| Ipomoea | Convolvulaceae | ||
| Iris | Iridaceae | ||
| Isoetes | Isoetaceae | ||
| Juncus | Juncaceae | ||
| Lagarosiphon | Hydrocharitaceae | ||
| Lagenandra | Araceae | ||
| Lasia | Araceae | ||
| Lemna | Lemnaceae | ||
| Lilaeopsis | Apiaceae (Umbelliferae) | ||
| Limnobium | Hydrocharitaceae | ||
| Limnocharis | Limnocharitaceae | ||
| Limnophila | Scrophulariaceae | ||
| Lindernia | Scrophulariaceae | ||
| Littorella | Plantaginaceae | ||
| Lobelia | Lobeliaceae | ||
| Ludwigia | Onagraceae | ||
| Lysimachia | Primulaceae | ||
| Lythrum | Lythraceae | ||
| Maidenia | Hydrocharitaceae | ||
| Marsilea | Marsileaceae | ||
| Mayaca | Mayacaceae | ||
| Mentha | Lamiaceae (Labiatae) | ||
| Micranthemum | Scrophulariaceae | ||
| Microcarpaea | Scrophulariaceae | ||
| Microsorum | Polypodiaceae | ||
| Mimosa | Fabaceae (Leguminosae) | ||
| Monochoria | Pontederiaceae | ||
| Monosolenium | Monosoleniaceae | ||
| Murdannia | Commelinaceae | ||
| Myriophyllum | Haloragaceae | ||
| Najas | Najadaceae | ||
| Nechamandra | Hydrocharitaceae | ||
| Nelumbo | Nelumbonaceae | ||
| Neptunia | Fabaceae (Leguminosae) | ||
| Nesaea | Lythraceae | ||
| Nitella | Characeae | ||
| Nuphar | Nymphaeaceae | ||
| Nymphaea | Nymphaeaceae | ||
| Nymphoides | Menyanthaceae | ||
| Oenanthe | Apiaceae (Umbelliferae) | ||
| Ondinea | Nymphaeaceae | ||
| Orontium | Araceae | ||
| Ottelia | Hydrocharitaceae | ||
| Peltandra | Araceae | ||
| Persicaria (Polygonum) | Polygonaceae | ||
| Philydrum | Philydraceae | ||
| Phyllanthus | Euphorbiaceae | ||
| Pistia | Araceae | ||
| Pogostemon (Eusteralis) | Lamiaceae (Labiatae) | ||
| Pontederia | Pontederiaceae | ||
| Potamogeton | Potamogetonaceae | ||
| Proserpinaca | Haloragaceae | ||
| Ranunculus | Ranunculaceae | ||
| Regnellidium | Marsileaceae | ||
| Riccia | Ricciaceae | ||
| Ricciocarpus | Ricciaceae | ||
| Rorippa | Brassicaceae (Cruciferae) | ||
| Rotala | Lythraceae | ||
| Sagittaria | Alismataceae | ||
| Salvinia | Salviniaceae | ||
| Samolus | Primulaceae | ||
| Saururus | Saururaceae | ||
| Shinnersia (Trichocoronis) | Asteraceae (Compositae) | ||
| Sparganium | Sparganiaceae | ||
| Spirodela | Lemnaceae | ||
| Stratiotes | Hydrocharitaceae | ||
| Thalia | Marantaceae | ||
| Tonina | Eriocaulaceae | ||
| Trapa | Trapaceae | ||
| Triglochin | Juncaginaceae | ||
| Typha | Typhaceae | ||
| Typhonodorum | Araceae | ||
| Urospatha | Araceae | ||
| Utricularia | Lentibulariaceae | ||
| Vallisneria | Hydrocharitaceae | ||
| Vesicularia | Hypnaceae | ||
| Victoria | Nymphaeaceae | ||
| Villarsia | Menyanthaceae | ||
| Wolffia | Lemnaceae | ||
| Wolffiella | Lemnaceae | ||
| Xyris | Xyridaceae | ||
| Zantedeschia | Araceae | ||
Top |